Red de conocimiento de recetas - Industria de la restauración - ¿Cuáles son las acciones con menos de 200 millones de acciones en circulación y un precio de acción inferior a 10 yuanes?

¿Cuáles son las acciones con menos de 200 millones de acciones en circulación y un precio de acción inferior a 10 yuanes?

Al 17 de agosto de 2010, *** hay 147 acciones que cumplen con sus requisitos. Para obtener más información, consulte el nombre en clave "Negociación con acciones A

[Fecha límite] Última

[. Unidad] 100 millones de acciones" "Precio de cierre

[Día de negociación] Último

[Método de reanudación] No reanudación

[Unidad] Yuan"

000805.SZ *ST Yanhuang 0.6027 9.95

002423.SZ Acero especial Zhongyuan 0.632 9.15

000156.SZ *ST Jiarui 0.6394 1.25

000020 .SZ Acciones de Shen Hua 0,6468 9,38

000622.0.66 1,12

000030.SZ *ST Shengrun A 0,6635 9,07

600766.SH Acciones de Yuancheng 0,7617 8,04

002059.SZ Acciones de la Expo Mundial 0,8056 8,95

600691.SH *ST Dongcheng 0,8165 9.SZ *ST Dashui 0,8567 9,05

000838.SZ Guoxing Real Estate 0,8649 9,24

000638.SZ Wanfang Real Estate 0,884 9,76

600817.SH *ST Hongsheng 0,8991 7,06

000803.0.9474 8,6

000923. SZ Hebei Xuangong 0,9626 8,86

600187.SH ST Escuela secundaria 0,975 9,6

000023.SZ Shenzhen Tiandi A 0,9877 9,12

000018.SZ ST Zhongguan A 0,9972 9.05

002145.p>

002145.SZ *ST Blanco Titanio 0.9986 8.07

000403.SZ S*ST Bioquímico 1.0148 5.06

600753.SH Estrella de Plata Oriental 1.0315 8.01

600751.SH SST Tianhai 1.0369 8.54

600242.SH ST Hualong 1.0423 7.46

600136.SH Acciones de Daobo 1.0429 9,96

600793.SH ​​​​ST Yijian 1,053 9,28

600656.SH ST Fang Yuan 1,0666 7,36

002077.S*ST Wanhong 1,0852 4,42

p>

600633.SH *ST Gato Blanco 1.1011 7.28

600758.SH Energía Hongyang 1.1428 9.48

000017.1.1615 5.78

600234.SH ST Tianlong 1,1738 7,14

002044.SZ Jiangsu Sanyou 1,1798 8,34

002263.SZ Great Eastern 1,1919 8,61

002259.SZ Shengda Forestal 1,1963 7,38

002040.SZ Puerto de Nanjing SZ Puerto de Nanjing 1,2048 8,4

600539.SH Acciones de Lionhead 1,2156 7,54

000750.SZ SST Jiqi 1,2215 4,39

p>

000517.SZ Rongan Real Estate 1.2256 8.26

002002.SZ ST STEPHANY 1.1919 8.61

002259.002002.SZ ST Qionghua 1.2291 7.53

600225 .SH Tianjin Songjiang

1,2372 9,04

002240.SZ Weihua Holdings 1,2432 9,99

000558.SZ Rhine Real Estate 1,2446 7,89

600687 Hong Kong Thai Holdings 1,2689 8,49

002256.SZ Refinamiento del arco iris 1.2706 9.76

600248.SH Xuhuajian 1.2785 8.29

000908.SZ *ST Tianyi 1.2918 7.17

600265. 1.298 9.99

600180.SH *ST Jiufa 1.3009 6.73

600077.SH *ST Enciclopedia 1.3122 8.74

000856.SZ ST Tang Tao 1.3207 7.2

000697.SZ *ST Deflexión 1.3259 7.42

000672.SZ *ST Tianyi 1.2918 7.17

600265.SZ Jinggu Forestal 1.298

000672.SZ *ST Tongcheng 1,3406 5,21

600566.SH Acciones de Hongcheng 1,3818 8,98

000011.SZ Propiedad A de Shenzhen 1,3974 9,65

600421 .SH ST Sinopharm 1,406 6,32

600070.SH Zhejiang Furun 1,4068 8,68

000019.SZ Índice de componentes A de Shenzhen 1,4123 9,49

600984.SH *ST Maquinaria de construcción 1,4156 8,98

000863.SZ *ST Negocios 1.4194 3.5

600385.SH ST Jintai 1.4277 5.84

000918.SZ Ciudad de Jiakai 1.44 9.81

p>

000657.SZ * ST Chinatungsteno 1.4405 9.9

002015.SZ Xiake Protección ambiental 1.4593 9.69

000586.SZ ST Huiyuan 1.4629 7.14

002087.SZ Xinye Textile 1.4905 7.79

000757.SZ *ST dirección 1.4913 3.82

000953.SZ *ST Cargado 1.4945 6.5

000732.SZ *ST Sannong 1.4983 3.SH Tecnología Huayang 1.521 8.08

600885.SH *ST Liyang 1,5374 7,55

600367.SH Desarrollo Hongxing 1,5395 9,47

600728 SH *ST Xintai 1,5413 8,58

000670.1 .5467 4,72

002098.SZ Acciones de Xunxing 1,55 9,49

600094.SH*ST Huayuan 1,5717 4,37

600483.SH Fujian Nanfang 1,5947 6,24

601000.SH Puerto Tangshan 1,6 8,11

600272.SH Acciones de Kaihua 1,5413 8,58

600272 .SH Industria Kaikai 1,6 9,91

000779.SZ Sanmao Dios 1,6011 9,99

000681.SZ *ST Lejano Oriente 1,6248 3,3

600313.SH *ST Zhongnong 1,6347 6,73

600992 acciones de Guisheng 1,6437 8,68

002103.SZ acciones de Guangbo 1,6615 8.

600493.SH ​​​​Fengzhu Textile 1,7 8,92

600182.SH S Jiatong Acciones 1,7 8,64

000716.SZ *ST Nanfang 1,711 9,79

600774.1.7186 7,53

000922.SZ*ST Anjie 1,7188 9,1

600661.SH Nueva Nanyang 1,7368 9,27

600466.SH Industria farmacéutica Dikang 1,756 8,8

002072.SZ*ST Algodón alemán 1,76 7,41

002043.SZ*ST Algodón alemán

002043.SZ Conejito 1.7667 8,2

600116.SH Conservación del agua de las Tres Gargantas 1.7683 9.23

000995.SZ ST Huangtai 1.7741 8.81

002071.SZ Jiangsu Hongbao 1.8016 8.14

600975. 9.39

600401.SH *ST Shenlong 1.8077 2.78

000971.SZ ST Maiya 1.8138 5.39

000633.SZ ST Aleación 1.8319 7.88

000502.SZ Greenview Real Estate 1.8333 8.74

002020.SZ Jiangsu Hongbao 1.8016 8.14

600975.8.74

000007.SZ ST Zero Seven 1.8497 7.57

000929.SZ Lanzhou Río Amarillo 1.8559 9.44

600699.SH *ST Demian 1.8572 9.23

000430.SZ *ST Zhang Shao 1.8592 6.41

600615.SH *ST Zhang Shao 1.8592 6.41

600615.SH

600615.SH Fenghua Hi-Tech 1.8596 9.9

600243.SH Qinghai Huading 1.8685 8.1

000791.SZ Northwest Chemical 1,8898 7,5

002027.SZ Qixi Holdings 1,9117 6,68

000883.SZ Sanhuan Shares 1,9117 6,68

p>

000883.SZ Acciones de Sanhuan 1,9117 6,68

000883.SZ Acciones de Sanhuan 1,9117 6,68

000883.SZSZ Acciones de Sanhuan 1,9177 9,31

600705.SH S*ST Norte Asia 1,9295 4,44

600165.SH Ningxia Hengli 1,9395 7,78

000610.SZ Turismo de Xi'an 1,9402 8

600603.SH ST Xingye 1,9464 6,71

002027.SZ Qixi Holdings 1.9117 6.68

000883.6.71

600372.SH *ST Changhe 1.9521 8.34

600179 .SH *ST Ennegrecimiento 1.9522 5.2

000958.SZ *ST Donghe 1.9671 4.61

La siguiente tabla: